Innovations in Design Analysis and Dissemination (IDAD): Frontiers in Biostatistics & Data Science
IDAD - Meeting Registration
.
IDAD - Meeting Registration
18th Annual Innovations in Design, Analysis, and Dissemination: Frontiers in Biostatistics & Data Science Meeting
Sponsors:The University of Kansas Medical Center Department of Biostatistics & Data Science, Kansas Western-Missouri Chapter of the American Statistical Association, University of Kansas Cancer Center, Quantitative Omics Core that supports the Kansas Institute for Precision Medicine, K-INBRE, and EMB Statistical Solutions, LLC.
Program at a glance:
Day 1 Program (Ad Astra Room (5th floor), Health Education Building)
|
|
Thursday, April 17th 2025 | |
7:45a - 8:15a | Arrival |
8:20a - 8:30a | Opening Remarks |
8:30a - 9:30a | Keynote Lecture: Lu Wang, PhD Title: Precision Medicine in Action: Leveraging Causal Learning and Reinforcement Learning for Dynamic Treatment Decisions |
9:30a - 10:00a | Break |
10:00a - 12:00a | Invited/Contributed Presentations:
|
12:00p - 01:00p | Lunch Break |
01:00p - 03:00p | Invited/Contributed Presentations:
|
03:00p - 05:00p | Poster Session and Mixer |
Day 2 Program (Ad Astra Room (5th floor), Health Education Building) | |
Friday, April 18th 2025 | |
08:00a - 08:30a | Arrival |
08:30a - 12:00a | Short Course:Deep Learning for Statisticians
|
12:00p - 01:00p | Lunch |
01:00p - 03:30p | Invited/Contributed Presentations:
|
03:30p - 03:35p | Closing Remarks |
Poster presentations:
Presenter | Abstract Title |
Kaustubh Nimkar | Prediction and Monitoring of Accrual and Rate of Underrepresented Biomedical Research Group using Bayesian Methods |
Rishav Mukherjee | FORCE: Feature-Oriented Representation with Clustering and Explanation |
Derrick Asante | Impact of COVID-19 on Homefield Advantage in College Football |
Stephanie Colwell | Modeling Count Time Series with Spatial Dependence: A COM-Poisson INGARCH Approach |
Geethanjalee Mudunkotuwa | Design of non- inferiority clinical trials for time-to-event outcomes in scenarios with non-proportional hazards using the concept of Relative Time when inference is built on comparing two Weibull distributions |
Bethany Bengs | Integrated Digital Twin Approach for Comprehensive Alzheimer's Patient Characterization |
Indrani Sarker | Historical Redlining and Breast Cancer Screening: A Spatial Analysis in the KU Cancer Center Catchment Area |
Jianzheng Wu | Estimating Baseline Cutoffs for DHA Dosage in Preterm Birth Prevention: A Bayesian Personalized Change-Point Analysis |
Brahian Cano Urrego | A stochastic approach to k-nearest neighbors search using a fixed radius method |
Clayton Mansel | How Prevalence, Incidence, and Proxy Definitions Affect the Association Between APOE and Dementia in the All of Us Research Program: Implications for Genome-Wide Association Studies |
Stephan Komladzei | Identifying Gene Networks for Liver Cancer Outcome Classification: Insights into Incidence and Survival |
Kwame Yeboah | A comparison study in deep learning based pathological plaque detection |
Xiaoxu Deng | An R package for Survival-based Gene Set Enrichment Analysis |
Oluwatobiloba Ige | A preliminary investigation on the effectiveness of delta radiomics for Automated multi-locoregional recurrence prediction in HNSCC |
Oluwatobiloba Ige | Automated Multi-objective Model for Thrombotic and Bleeding Risk Prediction in End Stage Kidney Disease (ESKD) Patients |
Mohammod Mahmudur Rahman | A Bayesian Model with Seasonal Effects for Predicting Accrual in Severe Traumatic Brain Injury Clinical Trials |
Foyez Ahmmed | Estimation and inference for the sensitivity and the specificity under a generalized ROC defined on R^2- an inferential framework for biomarker combination. |
Lauren Yoksh | Extending the Satterthwaite Method for Unequal Variances to Linear Mixed Models to Compare pTau217 in Alzheimer's Disease versus Controls Following Lactate Infusion |
Murshalina Akhter | Advancing Alzheimer's Disease Diagnosis with Brain Network-Informed Machine Learning |
Ananda Jayawardhana | The Association between Depression and Socio-Economic and other Individual Characteristics among Older Adults |
Pooja Maheria | The impact of maternal hypertension, BMI, and gestational age on maternal morbidity across racial and ethnic groups in the United States |
Atikur Rahman | Ensuring data Privacy in High-dimensional multimodal and multicenter learning with ADMM-based Federated Learning |
Indrani Sarker | Differential Correlation Structure in High Dimensional Data |
Prerna Dua | Tobacco use and its impact on Chronic Obstructive Pulmonary Disease, and COVID-19: Longitudinal Evidence from a Medicaid Cohort |
Sauda Muabarak | Spatial Modeling of Breast Cancer Mortality Risk Within Kansas City |
Md Tamzid Islam | Integrating genomic, clinical, and demographic features to identify digital twins for profiling head and neck cancer patients |
Olivia Rippee | Geographically Weighted Analysis of Socioeconomic and Demographic Determinants of Breast Cancer Screening in Kansas |
Jaromme Kim | Reconstructing Patient-Level Survival Data from Published Kaplan-Meier Survival Curves |
Piali Dey Bristi | Large Language Models to Predict Breast Cancer Utilizing Unstructured Text in Pathology Report |
Sauda Mubarak | ProteinNorm and MultiSLIDE: Advanced Normalization and Interactive Visualization for Phospho-Proteomics and Multi-Omics Data Analysis. |
Setorwu Dzesu | Brain Age Prediction Using Machine Learning Methods and Identification of Relevant Biomarkers |
ID=x17256